Size Chart (inches) | ||||
---|---|---|---|---|
Size | Waist | Inseam Length | Hip Circum | Thigh Circum |
28 | 28.3-35.8 | 10.8 | 40.5 | 25.3 |
30 | 30.3-36.2 | 10.8 | 42.5 | 26.3 |
32 | 32.2-37.7 | 10.8 | 44.4 | 27.5 |
34 | 34.2-40.1 | 10.8 | 46.4 | 28.7 |
36 | 36.2-41.7 | 10.8 | 48.4 | 29.5 |
38 | 38.1-44.8 | 10.8 | 50.3 | 30.7 |
40 | 40.9-46.4 | 10.8 | 52.3 | 32.2 |
42 | 43.3-47.2 | 10.8 | 53.1 | 33 |
44 | 44-49.6 | 10.8 | 56.2 | 34.2 |
46 | 50.3-53.5 | 10.8 | 58.2 | 35.4 |
Thanks for subscribing!
This email has been registered!